
|
|

|

|

|

|
|

|

|

|

|

|
   
|

|
Syndicate's Collection
|
Below is Syndicate's collection of games stored at ConsoleCity. These are the games that Syndicate owns. If s/he is selling a game, feel free to contact him/her if you are interested in purchasing that title.
|
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

|
|
|

|
Dreamcast |  | 13% (52) |
|
Xbox 360 |  | 12% (51) |
|
Game Cube |  | 8% (35) |
|
Wii |  | 8% (34) |
|
Xbox |  | 8% (34) |
|
Nintendo DS |  | 8% (34) |
|
Playstation 2 |  | 7% (31) |
|
Xbox One |  | 7% (30) |
|
Saturn |  | 5% (21) |
|
WiiU |  | 5% (19) |
|
Game Boy Advance |  | 4% (18) |
|
Playstation 3 |  | 3% (14) |
|
Nintendo Switch |  | 3% (12) |
|
Genesis |  | 2% (10) |
|
Playstation 4 |  | 2% (7) |
|
PC Windows |  | 1% (3) |
|
Game Boy Color |  | 1% (3) |
|
Game Boy |  | 0% (2) |
|
Playstation |  | 0% (2) |
|
Neo Geo Pocket Color |  | 0% (2) |
|
3DS |  | 0% (2) |
|
|
Favorite System: Dreamcast
Favorite Genre: Action
Collection Rating: 8.4
Collection Value: $15,450.54 ($37.14 per game) how is this determined?
|
|

|
× Regions
|
Check the regions you want displayed, and uncheck the regions you want to hide.
|
|
|
|
|
|
|

|

|

|

|

|
|

|

|

|

|
|

|
|

|