Playstation |  | 20% (75) |
|
Xbox |  | 13% (48) |
|
Dreamcast |  | 9% (34) |
|
Nintendo 64 |  | 9% (33) |
|
Nintendo DS |  | 7% (27) |
|
Wii |  | 6% (22) |
|
Xbox 360 |  | 6% (21) |
|
Game Cube |  | 6% (21) |
|
Nintendo |  | 4% (14) |
|
Game Boy Advance |  | 4% (14) |
|
Super Nintendo |  | 4% (14) |
|
PC Windows |  | 3% (12) |
|
Playstation 3 |  | 3% (12) |
|
Genesis |  | 2% (8) |
|
Playstation 2 |  | 2% (8) |
|
Playstation Portable |  | 1% (5) |
|
Game Boy |  | 1% (3) |
|
Game Boy Color |  | 1% (3) |
|
PC-DOS |  | 0% (1) |
|
|
Favorite System: Playstation
Favorite Genre: Action
Collection Rating: N/A
Collection Value: $15,171.61 ($40.46 per game) how is this determined?
|